AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Spiral Wrap
Browse Spiral Wrap products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 2
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 8913 | .375min Diameter, 100' Natural, Poly Cable Wrap (Priced per Ft) | Heyco Products | ||
| clt100n-c630 | 1"x100ft Black Nylon 6 Slit Corrugated Loom Tubing | Panduit Corp | ||
| clt125n-l630 | 1.25""x50ft Black Nylon 6 Slit Corrugated Loom Tubing | Panduit Corp | ||
| clt125f-l20 | 1.25""x50ft Black Polyethylene Slit Corrugated Loom Tubing | Panduit Corp | ||
| clt25n-c630 | 0.25""x100ft Black Nylon 6 Slit Corrugated Loom Tubing - CLEARANCE ITEM | Panduit Corp | ||
| clt38n-c630 | 0.38""x100ft Black Nylon 6 Slit Corrugated Loom Tubing | Panduit Corp | ||
| pw75f-c | 3/4""Dia x 100'/Reel Polyethylene Natural Split Harness Wrap | Panduit Corp | ||
| pw150f-l | 1.50""x50ft Natural Polyethylene Split Harness Wrap | Panduit Corp | ||
| pw50f-t | 1/2""Dia x 200'/Reel Polyethylene Natural Split Harness Wrap | Panduit Corp | ||
| pw50f-t20 | 1/2""Dia x 200'/Reel Polyethylene Black Split Harness Wrap | Panduit Corp | ||
| pw75f-c20 | 3/4""Dia x 100'/Reel Polyethylene Black Split Harness Wrap | Panduit Corp | ||
| srpe-1000f-9-c | 1.000""OD 100' Roll ForwardCutNaturalPolyethyleneSpiralWrap | Abb Installation Products Inc | ||
| srpe-187-0-c | 0.187""x100' Blk Polyethylene Reverse Cut Spiral Wrap | Abb Installation Products Inc | ||
| srpe-250-0-c | 0.250""x100' Blk Polyethylene Reverse Cut Spiral Wrap | Abb Installation Products Inc | ||
| srpe-375-0-c | .375""OD 100' Roll Blk Weather Resist Polyethylene SpiralWrap | Abb Installation Products Inc | ||
| srpe-375-9-c | .375""OD 100' Roll Natural Polyethylene Spiral Wrap | Abb Installation Products Inc | ||
| t50f-c | 1/2"" Natural Polyethylene Spiral Wrap | Panduit Corp | ||
| t100f-c | 1" 100' 7/8 -6" Bundle Diameter Spiral Wrap | Panduit Corp | ||
| t100f-c0 | 1""x100ft Black WeatherResistant Polyethylene Spiral Wrap | Panduit Corp | ||
| t12f-c | 0.12""x100ft Natural Polyethylene Spiral Wrap | Panduit Corp | ||
| t25f-c | 1/4" Natural Polyethylene Spiral Wrap | Panduit Corp | ||
| t25f-c0 | 1/4" Black Weather ResistantPolyethylene Sprial Wrap | Panduit Corp | ||
| t25r-cy | 3/16"" - 2"" 100' Polyethylene Fire Resistant Spiral Wrap Roll | Panduit Corp | ||
| t25t-l | 0.25"x50ft Natural PTFE Spiral Wrap | Panduit Corp | ||
| t25t-l0 | 0.25" x 50' Black TFE Indoor Spiral Wrap | Panduit Corp |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
No China Sourcing
The only independent distributor with a strict NO CHINA SOURCING pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Fulfilled
All orders are fulfilled in the U.S.A.
All shipments comply with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















