AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Rivet Lock Bolts
Browse Rivet Lock Bolts products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 19
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 99512421 | 5/8"" .500""-.7500 Grip Range Zinc Finish Round Head HuckBolt® | Fastenal Approved Vendor | ||
| bom-r10-4 | 5/16"" Dia (.188-.312 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r12-12 | 3/8" Dia (.688-.812 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r10-6 | 5/16"" Dia (.313-.437 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r10-8 | 5/16"" Dia (.438-.562 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r12-10 | 3/8"" Dia (.563-.687 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bt-c12-6 | 3/8"" Dia Aluminum Flanged Head BOBTAIL® Lockbolt BT-C12-6 | Bobtail Lockbolt | ||
| bom-r12-4 | 3/8" Dia .188"-.312" Grip Range Steel Huck BOM REG Blind Bolt | Bom | ||
| bom-r12-6 | 3/8"" Dia (.313-.437 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r12-8 | 3 8 Dia 438 562 Grip Range Steel BOM REG Blind Bolt | Bom | ||
| bt-c12-8 | 3/8"" Dia Aluminum Flanged Head BOBTAIL® Lockbolt BT-C12-8 | Bobtail Lockbolt | ||
| bom-r10-10 | 5 16 Dia 563 687 Grip Range Steel BOM REG Blind Bolt | Bom | ||
| bom-r10-14 | 5/16" Dia (.813-.937 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| bom-r12-14 | 3/8" Dia (.813-.937 Grip Range) Steel BOM® Blind Bolt | Bom | ||
| btr-br16-8 | 1/2"" Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt12-10d1 | 3/8""Dia 0.500"" - 0.750"" Geomet® Steel BobTail® Rivet Lock Bolt | Huck Howmet Formerly Alcoa Arconic | ||
| bt-dt12-18d1 | 3/8"" x 0.820"" 1.000"" - 1.250"" Geomet® Steel BobTail® Rivet Lock Bolt | Huck Howmet Formerly Alcoa Arconic | ||
| bt-dt12-8d1 | 3/8"" x 0.820"" 0.375"" - 0.625"" Geomet® Steel BobTail® Rivet Lock Bolt | Huck Howmet Formerly Alcoa Arconic | ||
| bt-dt16-12 | 1/2" Dia (.750-1.12 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt16-16 | 1/2"" Dia (1.00-1.37 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt16-20 | 1/2"" Dia (1.25-1.62 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt16-4 | 1/2"" Dia (.407-.469 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt16-8 | 1/2"" Dia (.500-.870 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt24-12 | 3/4"" Dia (0.750-1.12 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail | ||
| bt-dt24-16 | 3/4"" Dia (1.00-1.37 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Bobtail |
...
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
No China Sourcing
The only independent distributor with a strict NO CHINA SOURCING pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Fulfilled
All orders are fulfilled in the U.S.A.
All shipments comply with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















