AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Shelf Bins
Browse Shelf Bins products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 22
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 0508044 | 11-5/8""L x 4-1/8""W x 4""H Green Polypropylene High Capacity Shelf Bin | Fastenal Approved Vendor | ||
| 0508046 | 11-5/8""L x 6-5/8""W x 4""H Green Polypropylene High Capacity Shelf Bin | Fastenal Approved Vendor | ||
| 0508050 | 11-5/8"L x 11-1/8"W x 4"H Green Polypropylene High Capacity Shelf Bin | Fastenal Approved Vendor | ||
| 0501537 | SB2404-7FE Blue Bin | Fastenal Approved Vendor | ||
| 0575605 | 2""W x 12""D x 4-1/4""H White Fiberboard Self-Locking Bin Box | Fastenal Approved Vendor | ||
| 0575606 | 4""W x 12""D x 4-1/4""H White Fiberboard Self-Locking Bin Box | Fastenal Approved Vendor | ||
| 0575607 | 6""W x 12""D x 4-1/4""H White Fiberboard Self-Locking Bin Box | Fastenal Approved Vendor | ||
| 0575608 | 4""W x 18""D x 4-1/4""H White Fiberboard Self-Locking Bin Box | Fastenal Approved Vendor | ||
| 0575610 | 8""W x 18""D x 4-1/4""H White Fiberboard Self-Locking Bin Box | Fastenal Approved Vendor | ||
| 1010020 | 23-2/3"" x 6-1/2"" x 8"" Black Plastic Shuter® Flip Out Bin | Lds Industries Llc | ||
| 1010109 | 10-1/5"" x 14-3/5"" x 7-2/7"" Black Plastic Shuter® Drop Down Storage Bin | Lds Industries Llc | ||
| 1010018 | 12"" x 4-1/5"" x 10"" Black Plastic Shuter® Flip Out Bin | Lds Industries Llc | ||
| 1010017 | 12"" x 2-1/2"" x 8"" Black Plastic Shuter® Flip Out Bin | Lds Industries Llc | ||
| 1010019 | 23-2/3"" x 5"" x 6"" Black Plastic Shuter® Flip Out Bin | Lds Industries Llc | ||
| 30184blue | 23-5/8"L x 8-3/8"W x 4"H Blue Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30048blue | 17-7/8""L x 4-1/8""W x 6""H Blue Polypropylene Nesting Shelf Bin | Akro Mils Inc | ||
| 30110yello | 11-5/8""L x 2-3/4""W x 4""H Yellow Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30120red | 11-5/8""L x 4-1/8""W x 4""H Red Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30098yello | 17-7/8""L x 6-5/8""W x 6""H Yellow Polypropylene Nesting Shelf Bin | Akro Mils Inc | ||
| 30170red | 11-5/8""L x 11-1/8""W x 4""H Red Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30170blue | 11-5/8""L x 11-1/8""W x 4""H Blue Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30080blue | 11-5/8"L x 8-3/8"W x 6"H Blue Polypropylene Wide Hopper Shelf Bin | Akro Mils Inc | ||
| 30080yello | 11-5/8"L x 8-3/8"W x 6"H Yellow Polypropylene Wide Hopper Shelf Bin | Akro Mils Inc | ||
| 30174blue | 23-5/8""L x 11-1/8""W x 4""H Blue Polypropylene Shelf Bin | Akro Mils Inc | ||
| 30178blue | 17-7/8""L x 11-1/8""W x 4""H Blue Polypropylene Shelf Bin | Akro Mils Inc |
...
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
No China Sourcing
The only independent distributor with a strict NO CHINA SOURCING pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Fulfilled
All orders are fulfilled in the U.S.A.
All shipments comply with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















