Definite Purpose Ac Motors Parts Available for Immediate Purchase on Boost Industrials
We appreciate your vested interest in the Definite Purpose Ac Motors parts we have in stock on Boost Industrials. With unbeatable turnaround times and unmatched price points, customers continuously depend on our products and services when they are in a time crunch or dealing with inflexible budget requirements. On this page, you can easily explore a comprehensive list of in-demand part numbers like 112615-00, 102021-00, 110089-00, 111085-00, 120376-00, and many others, all of which have been sourced from leading entities that we trust. Peruse our vast listings and submit a Request for Quote (RFQ) form on any part number of interest to receive a customized solution in 15 minutes or less!
Displaying Page 1 of 4
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 112615-00 | 1HP 1800RPM 115 / 230V Feed Auger Electric Motor | Leeson Electric | ||
| 102021-00 | 1/2 HP 115V M4P17DC30C 1-Phase General Purpose Instant Reversing Motor | Leeson Electric | ||
| 110089-00 | 1.5Hp 1725RPM 56H TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 111085-00 | 1/2 HP 115/208-230V A6C17XC22K 1-Phase General Purpose Explosion-Proof Motor | Leeson Electric | ||
| 120376-00 | 3HP 3600RPM 230V Fan & Blower Electric Motor | Leeson Electric | ||
| 131541-00 | 2Hp 1740RPM 182T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 131542-00 | 3Hp 1740RPM 184TC TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 131847-00 | 5-7HP 3600RPM 230V Crop Dryer Electric Motor | Leeson Electric | ||
| 131848-00 | 7.5-10HP 3600RPM 230V Crop Dryer Electric Motor | Leeson Electric | ||
| 140130-00 | 7.5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 140203-00 | 5Hp 1740RPM 215T TEFC 1Ph .Mano/L RIGID Farm Duty | Leeson Electric | ||
| 140209-00 | 7.5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 140223-00 | 5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | ||
| 140414-00 | 10Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID | Leeson Electric | ||
| 191209-00 | 1/.75H SS 3450/2850RPM 56HC TEFC3Ph 60/50Hz RIGID C Washgard | Leeson Electric | ||
| 191417-00 | 1HP 208-230/460 3Phase WASHGUARD S/S 56HC C Face w/ Base | Leeson Electric | ||
| 191421-00 | 1HP 208-230/460 3Phase WASHGUARD S/S 56C C Face Less Base | Leeson Electric | ||
| 1837 | US Motors 1837 1 HP 230 Volt 1 Phase 8 Pole TEAO Enclosure 56YZ Frame HVAC AC Motor | Nidec Motor Corporation Us Motors | ||
| 1843 | US Motors 1843 1/2 HP 115 / 230 Volt 1 Phase 4 Pole TEFC Enclosure 56Y Frame HVAC AC Motor | Nidec Motor Corporation Us Motors | ||
| 3768 | US Motors 3768 2 HP 3450 RPM 3450 RPM 1 Phase 56 Frame AC Motor | Nidec Motor Corporation Us Motors | ||
| 3769 | US Motors 3769 3 HP 3450 RPM 3450 RPM 1 Phase 56 Frame AC Motor | Nidec Motor Corporation Us Motors | ||
| 8101 | US Motors 8101 1 HP 440 - 460 Volt 3 Phase 850 HVAC AC Motor | Nidec Motor Corporation Us Motors | ||
| 8102 | US Motors 8102 1/2 HP 115 / 230 Volt 1 Phase 850 HVAC AC Motor | Nidec Motor Corporation Us Motors | ||
| fd12am2p4zrs | US Motors FD12AM2P4ZRS 1/2 HP 115 / 230 Volt 1 Phase 1725 HVAC AC Motor | Nidec Motor Corporation Us Motors | ||
| fd10cm1k21z | US Motors FD10CM1K21Z 10 HP 230 Volt 1 Phase 3480 HVAC AC Motor | Nidec Motor Corporation Us Motors |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
No China Sourcing
The only independent distributor with a strict NO CHINA SOURCING pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Fulfilled
All orders are fulfilled in the U.S.A.
All shipments comply with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















